1Run 21084-0754
 Analysis center: BKG -- Bundesamt fuer Kartographie und Geodaesie
 Analyst:         Dieter Ullrich ( dieter.ullrich@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  DU
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.03.25-08:01:08
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21MAR24XU Ver  3

 Matrix Condition Number =   3.626170435416105E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE   :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    WETTZELL:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           21MAR24SU  3  NOT IN SOLUTION

1Residuals from Run 21084-0754
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE   /WETTZELL 0133+476 2021.03.24-18:30:20.0   -4921741327.     71.      60.   1638637619.    -62.      38.  20  35  45 305   1.075989  8/ 9   44.2 /   19.3
      2> KOKEE   /WETTZELL 1418+546 2021.03.24-18:32:28.0   -4049601537.   3426. I   128.  -1418427613.   4183. I   154.  20  32 322  43   1.075850  0/ 0    6.3 /    5.0
      3  KOKEE   /WETTZELL 1746+470 2021.03.24-18:34:41.0   13682479869.    -35.      72.   -870119642.    151.      42.  53   9 320  18   1.075894  9/ 9   15.0 /   19.6
      4> KOKEE   /WETTZELL 1441+252 2021.03.24-18:37:59.0    2945308977.  18494. I   134.  -2172789358.  -6241. I    60.  17   9 291  62   1.076254  0/ 0    5.6 /    6.0
      5  KOKEE   /WETTZELL 1803+784 2021.03.24-18:41:01.0   -2081853448.    -40.      59.   -245515240.    403.      41.  32  39 353   6   1.076001  8/ 9   41.3 /   32.7
      6  KOKEE   /WETTZELL 0718+793 2021.03.24-18:42:44.0  -14177739806.    -85.      71.     64115705.   -303.      45.  11  60   2 359   1.075997  9/ 9   16.3 /   13.8
      7  KOKEE   /WETTZELL 2229+695 2021.03.24-18:44:41.0    1672017454.    -32.      84.    506147391.    117.     101.  38  33  14 344   1.076118  9/ 9   10.4 /   19.3
      8  KOKEE   /WETTZELL 1053+815 2021.03.24-18:47:32.0  -11724022788.     25.      87.   -259806102.   -189.      32.  15  55 354  11   1.076076  9/ 9   10.4 /   10.2
      9  KOKEE   /WETTZELL 1300+580 2021.03.24-18:51:34.0  -11960010274.     28.      87.  -1254378661.    449.      33.   9  46 329  48   1.076126  9/ 9   10.2 /   12.6
     10> KOKEE   /WETTZELL NRAO512  2021.03.24-18:55:36.0   10281929985. -19880. F   127.  -1510767911. -12341. F    61.  39   9 304  36   1.076417  0/ 9    5.5 /   25.6
     11> KOKEE   /WETTZELL 1441+252 2021.03.24-18:59:36.0     102998547. -18480. I   129.  -2206812545. -17396. I    58.  12  12 292  65   1.076172  0/ 0    5.9 /    6.3
     12  KOKEE   /WETTZELL 1636+473 2021.03.24-19:03:36.0    6824254921.    101.      72.  -1379231461.     -3.      22.  37  16 313  34   1.076132  9/ 9   15.2 /   16.9
     13> KOKEE   /WETTZELL 1823+689 2021.03.24-19:07:42.0    2832656283.     54. I    96.   -450069078.     82. I    34.  39  30 345  11   1.076287  9/ 0    9.8 /    6.2
     14> KOKEE   /WETTZELL NRAO512  2021.03.24-19:11:52.0    8769593242. -21123. F   124.  -1586972584.  11721. F    59.  36  10 304  39   1.075899  0/ 9    5.8 /   23.7
     15> KOKEE   /WETTZELL 1441+252 2021.03.24-19:15:52.0   -2057855406.  26870. I   128.  -2219384608.  17312. I    56.   9  14 293  68   1.076798  0/ 0    6.0 /    5.8
     16  KOKEE   /WETTZELL DA426    2021.03.24-19:19:53.0    9275971246.    -15.      74.  -1563236472.     25.      23.  37  10 304  38   1.076027  9/ 9   14.7 /   12.8
     17  KOKEE   /WETTZELL 2356+385 2021.03.24-19:24:41.0   11982680877.      1.      79.   1443154576.   -141.      25.  47  10  56 321   1.076132  9/ 9   13.5 /    9.2
     18  KOKEE   /WETTZELL 0059+581 2021.03.24-19:27:21.0     698481659.    -21.      57.   1154224375.   -489.      24.  34  31  33 325   1.075967  7/ 9   69.8 /   48.7
     19  KOKEE   /WETTZELL 1418+546 2021.03.24-19:29:25.0   -8923496857.     18.      93.  -1419531038.    116.      99.  12  39 324  49   1.076105  9/ 9    9.2 /   10.5

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE     MET     15.2     0.2   886.3     0.2    84.0     1.9
   WETTZELL  MET      7.4     0.2   951.0     0.1    53.9     1.0

 Run 21084-0754           19 Observation Pairs Available 
 Session started on:    2459298.271065   2021.03.24 18:30:20.000  UTC
 Actual duration:        3545.000  sec           00 00:59:05.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       12             50.794 ps              0.96       0.9997
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          12            
 Number of potentially good observations with QC 5-9:     12           
 Number of used observations:                             12  (100.00%) 
 Number of suppressed observations:                        0  (  0.00%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE   -WETTZELL   12/   12    50.8       0.71      1.33   265.3        0.00    5.0  100.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1746+470 A       1/    1    35.4        0.49     0.76   150.8        0.00
     1803+784 B       1/    1    39.7        0.67     1.72   403.1        0.00
     NRAO512  C       0/    0     0.0        0.00     0.00     0.0        0.00
     1823+689 D       0/    0     0.0        0.00     0.00     0.0        0.00
     2356+385 E       1/    1     1.5        0.02     0.03   140.7        0.00
     DA426    F       1/    1    15.3        0.21     0.30    24.6        0.00
     2229+695 G       1/    1    31.5        0.37     0.49   117.3        0.00
     1636+473 H       1/    1   100.5        1.40     2.13     3.0        0.00
     0059+581 I       1/    1    20.5        0.36     1.12   488.7        0.00
     0133+476 J       1/    1    70.6        1.18     2.80    62.2        0.00
     1441+252 K       0/    0     0.0        0.00     0.00     0.0        0.00
     0718+793 L       1/    1    84.5        1.19     1.83   303.3        0.00
     1300+580 M       1/    1    28.0        0.32     0.41   448.9        0.00
     1418+546 N       1/    1    17.9        0.19     0.24   116.4        0.00
     1053+815 O       1/    1    24.7        0.28     0.36   188.5        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE           12/   12    50.8        0.71     1.33   265.3        0.00
     WETTZELL        12/   12    50.8        0.71     1.33   265.3        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles//sitpl.dat           

 Parameter adjustments for run 21084-0754 User=DU
 Reference epoch for polynomial models: 21/03/24 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 21/03/24 18:30 Reference
    1. KOKEE    CL 0 21/03/24 18:30                            9279.629 ns              0.091 ns              0.091 ns        
    2. KOKEE    CL 1 21/03/24 18:30                              -4.512 D-14            1.678 D-14            1.678 D-14      
    3. KOKEE    CL 2 21/03/24 18:30                            -280.758 D-14/day      227.374 D-14/day      227.343 D-14/day  
    4. KOKEE    AT 0 21/03/24 18:30                             148.609 ps             18.852 ps             18.849 ps

    5. WETTZELL AT 0 21/03/24 18:30                             137.380 ps             16.366 ps             16.363 ps

    6. UT1-TAI   0,  21/03/24 18:56   -37170.5810  msec       4.16 microsec       26.76 microsec       26.75 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/03/24 18:56        0.0000         0.0000    -37170.5810          0.00         0.00        26.76

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   0.9997